Built from Donald Cerrone’s own numbers — record, form, fighting style and standout rate. Not reported prose. Knockout puncher
6' 1" orthodox knockout puncher campaigning at Welterweight. 23 UFC wins — 10 KO/TKO, 6 submission, 7 decision. Top 18% of Welterweights: lands 4.41 significant strikes a minute.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value. Where a fighter was born and where they fight out of come from their Wikipedia entry; where we hold neither, the hometown shown is Sherdog’s. The social accounts are the ones linked from the fighter’s own official athlete page — we don’t match handles by name. The UFC record is counted from the official results themselves, and is dated by the first and last bout it counts.
| Nickname | Cowboy |
| Nationality | United States |
| Hometown (per Sherdog) | Broomfield, Colorado |
| Camp | BMF Ranch |
| Height | 6' 1" |
| Reach | 73" |
| Stance | Orthodox |
| Age | 43 |
| Date of birth | Mar 29, 1983 |
| Weight | 155 lbs. |
| Pro record | 36-17 |
| UFC record | UFC 23-14 (1 draw/NC) first fight 2011-02-05 · last fight 2022-07-02 |
| Finish split | 23 UFC wins — 10 KO/TKO, 6 submission, 7 decision |
| Social |
Every week Donald Cerrone has stood in the official UFC rankings, one row per table, 2 of them, each band running from the table that set it to the table that changed it.
Official UFC.com official rankings, 2013–present · rankings of 6 October 2026
A published rank holds until the next table changes it, so a band runs from the table that set it to the table that ended it — that is how a ranking works, and it is why an unbroken reign is drawn unbroken. Nothing is interpolated: the band is the last published STATUS, never a rank in between, and the hatched stretches are weeks the archive holds no table for at all. The champion band sits above #1 because a belt is not a rank. The three pound-for-pound tables — the combined one to January 2020, then the Men's and Women's ones — share a row, because they are one standing under three names.
Career averages over Donald Cerrone’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Welterweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.27 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 36-17. In the UFC: 23-14-1. Donald Cerrone’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
18 post-fight bonuses since the UFC’s bonus programme began in 2006 — 6 Fight of the Night, 7 Performance of the Night, 3 Knockout of the Night, 2 Submission of the Night.
| Date | Award | Opponent | Event | |
|---|---|---|---|---|
| 2019-06-08 | FOTN | Fight of the Night | Tony Ferguson | UFC 238: Cejudo vs. Moraes |
| 2019-05-04 | FOTN | Fight of the Night | Al Iaquinta | UFC Fight Night: Iaquinta vs. Cowboy |
| 2019-01-19 | POTN | Performance of the Night | Alexander Hernandez | UFC Fight Night: Cejudo vs. Dillashaw |
| 2019-01-19 | FOTN | Fight of the Night | Alexander Hernandez | UFC Fight Night: Cejudo vs. Dillashaw |
| 2018-11-10 | POTN | Performance of the Night | Mike Perry | UFC Fight Night: Korean Zombie vs. Rodriguez |
| 2016-08-20 | POTN | Performance of the Night | Rick Story | UFC 202: Diaz vs. McGregor 2 |
| 2016-06-18 | POTN | Performance of the Night | Patrick Cote | UFC Fight Night: MacDonald vs Thompson |
| 2016-02-21 | POTN | Performance of the Night | Alex Oliveira | UFC Fight Night: Cowboy vs Cowboy |
| 2014-07-16 | POTN | Performance of the Night | Jim Miller | UFC Fight Night: Cowboy vs Miller |
| 2014-04-19 | POTN | Performance of the Night | Edson Barboza | UFC on FOX: Werdum vs Browne |
| 2014-01-25 | KOTN | Knockout of the Night | Adriano Martins | UFC on FOX: Henderson vs Thomson |
| 2013-11-16 | SOTN | Submission of the Night | Evan Dunham | UFC 167: St-Pierre vs Hendricks |
| 2012-08-11 | KOTN | Knockout of the Night | Melvin Guillard | UFC 150: Henderson vs Edgar II |
| 2012-08-11 | FOTN | Fight of the Night | Melvin Guillard | UFC 150: Henderson vs Edgar II |
| 2011-12-30 | FOTN | Fight of the Night | Nate Diaz | UFC 141: Lesnar vs Overeem |
| 2011-10-29 | SOTN | Submission of the Night | Dennis Siver | UFC 137: Penn vs Diaz |
| 2011-08-14 | KOTN | Knockout of the Night | Charles Oliveira | UFC Live: Hardy vs Lytle |
| 2011-02-05 | FOTN | Fight of the Night | Paul Kelly | UFC 126: Silva vs Belfort |
The UFC's post-fight bonus programme began in 2006, so every total here is a career total since 2006. A fighter who fought only before then has no bonuses because the award did not exist yet. Fight of the Night is a shared award and is credited to both fighters. Performance, Knockout and Submission of the Night are individual awards, credited to the fighter the official record names.
Awards whose recipient the official list does not name are credited to nobody, so these counts are a floor: 245 of 1,339 Performance of the Night and 1 of 180 Submission of the Night awards are unassigned as of 11 October 2026.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2022-07-02 | L | Jim Miller | Submission | R1 | UFC 276: Adesanya vs. Cannonier |
| 2021-05-08 | L | Alex Morono | KO/TKO | R1 | UFC Fight Night: Rodriguez vs. Waterson |
| 2020-09-19 | D | Niko Price | Overturned | R3 | UFC Fight Night: Covington vs. Woodley |
| 2020-05-09 | L | Anthony Pettis | Decision (unanimous) | R3 | UFC 249: Ferguson vs. Gaethje |
| 2020-01-18 | L | Conor McGregor | KO/TKO | R1 | UFC 246: McGregor vs. Cowboy |
| 2019-09-14 | L | Justin Gaethje | KO/TKO | R1 | UFC Fight Night: Cowboy vs. Gaethje |
| 2019-06-08 | L | Tony Ferguson | TKO (doctor) | R2 | UFC 238: Cejudo vs. Moraes |
| 2019-05-04 | W | Al Iaquinta | Decision (unanimous) | R5 | UFC Fight Night: Iaquinta vs. Cowboy |
| 2019-01-19 | W | Alexander Hernandez | KO/TKO | R2 | UFC Fight Night: Cejudo vs. Dillashaw |
| 2018-11-10 | W | Mike Perry | Submission | R1 | UFC Fight Night: Korean Zombie vs. Rodriguez |
| 2018-06-23 | L | Leon Edwards | Decision (unanimous) | R5 | UFC Fight Night: Cowboy vs. Edwards |
| 2018-02-18 | W | Yancy Medeiros | KO/TKO | R1 | UFC Fight Night: Cerrone vs. Medeiros |
| 2017-10-21 | L | Darren Till | KO/TKO | R1 | UFC Fight Night: Cerrone vs. Till |
| 2017-07-29 | L | Robbie Lawler | Decision (unanimous) | R3 | UFC 214: Cormier vs. Jones 2 |
| 2017-01-28 | L | Jorge Masvidal | KO/TKO | R2 | UFC on FOX: Shevchenko vs. Pena |
| 2016-12-10 | W | Matt Brown | KO/TKO | R3 | UFC 206: Holloway vs. Pettis |
| 2016-08-20 | W | Rick Story | KO/TKO | R2 | UFC 202: Diaz vs. McGregor 2 |
| 2016-06-18 | W | Patrick Cote | KO/TKO | R3 | UFC Fight Night: MacDonald vs Thompson |
| 2016-02-21 | W | Alex Oliveira | Submission | R1 | UFC Fight Night: Cowboy vs Cowboy |
| 2015-12-19 | L | Rafael Dos Anjos | KO/TKO | R1 | UFC on FOX: Dos Anjos vs. Cowboy 2 |
| 2015-05-23 | W | John Makdessi | KO/TKO | R2 | UFC 187: Johnson vs Cormier |
| 2015-01-18 | W | Benson Henderson | Decision (unanimous) | R3 | UFC Fight Night: McGregor vs Siver |
| 2015-01-03 | W | Myles Jury | Decision (unanimous) | R3 | UFC 182: Jones vs Cormier |
| 2014-09-27 | W | Eddie Alvarez | Decision (unanimous) | R3 | UFC 178: Johnson vs Cariaso |
| 2014-07-16 | W | Jim Miller | KO/TKO | R2 | UFC Fight Night: Cowboy vs Miller |
| 2014-04-19 | W | Edson Barboza | Submission | R1 | UFC on FOX: Werdum vs Browne |
| 2014-01-25 | W | Adriano Martins | KO/TKO | R1 | UFC on FOX: Henderson vs Thomson |
| 2013-11-16 | W | Evan Dunham | Submission | R2 | UFC 167: St-Pierre vs Hendricks |
| 2013-08-28 | L | Rafael Dos Anjos | Decision (unanimous) | R3 | UFC Fight Night: Condit vs Kampmann 2 |
| 2013-05-25 | W | KJ Noons | Decision (unanimous) | R3 | UFC 160: Velasquez vs Silva 2 |
| 2013-01-26 | L | Anthony Pettis | KO/TKO | R1 | UFC on FOX: Johnson vs Dodson |
| 2012-08-11 | W | Melvin Guillard | KO/TKO | R1 | UFC 150: Henderson vs Edgar II |
| 2012-05-15 | W | Jeremy Stephens | Decision (unanimous) | R3 | UFC on FUEL TV: Korean Zombie vs Poirier |
| 2011-12-30 | L | Nate Diaz | Decision (unanimous) | R3 | UFC 141: Lesnar vs Overeem |
| 2011-10-29 | W | Dennis Siver | Submission | R1 | UFC 137: Penn vs Diaz |
| 2011-08-14 | W | Charles Oliveira | KO/TKO | R1 | UFC Live: Hardy vs Lytle |
| 2011-06-11 | W | Vagner Rocha | Decision (unanimous) | R3 | UFC 131: Dos Santos vs Carwin |
| 2011-02-05 | W | Paul Kelly | Submission | R2 | UFC 126: Silva vs Belfort |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.
The 19 cities Donald Cerrone has fought a UFC bout in and the hometown on the record. Every pin was looked up by name in OpenStreetMap’s gazetteer and stored with the answer it gave; nothing here is estimated.
Coastline: Natural Earth (public domain). Pins: © OpenStreetMap contributors, ODbL. Every host city and camp on one map.