Built from Nate Marquardt’s own numbers — record, form, fighting style and standout rate. Not reported prose. Knockout puncher
6' 0" orthodox knockout puncher campaigning at Middleweight. 13 UFC wins — 6 KO/TKO, 3 submission, 4 decision.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value. Where a fighter was born and where they fight out of come from their Wikipedia entry; where we hold neither, the hometown shown is Sherdog’s. The social accounts are the ones linked from the fighter’s own official athlete page — we don’t match handles by name. The UFC record is counted from the official results themselves, and is dated by the first and last bout it counts.
| Nickname | The Great |
| Nationality | United States |
| Hometown (per Sherdog) | Aurora, Colorado |
| Camp | High Altitude Martial Arts |
| Height | 6' 0" |
| Reach | 74" |
| Stance | Orthodox |
| Age | 47 |
| Date of birth | Apr 20, 1979 |
| Weight | 185 lbs. |
| Pro record | 35-19-2 |
| UFC record | UFC 13-12 first fight 2005-08-06 · last fight 2017-11-11 |
| Finish split | 13 UFC wins — 6 KO/TKO, 3 submission, 4 decision |
| Social |
Career averages over Nate Marquardt’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Middleweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (6.86 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 35-19-2. In the UFC: 13-12. Nate Marquardt’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
4 post-fight bonuses since the UFC’s bonus programme began in 2006 — 1 Fight of the Night, 2 Performance of the Night, 1 Knockout of the Night.
| Date | Award | Opponent | Event | |
|---|---|---|---|---|
| 2016-10-01 | POTN | Performance of the Night | Tamdan McCrory | UFC Fight Night: Lineker vs. Dodson |
| 2014-06-28 | POTN | Performance of the Night | James Te Huna | — |
| 2010-02-06 | FOTN | Fight of the Night | Chael Sonnen | UFC 109: Relentless |
| 2009-08-29 | KOTN | Knockout of the Night | Demian Maia | UFC 102: Couture vs Nogueira |
The UFC's post-fight bonus programme began in 2006, so every total here is a career total since 2006. A fighter who fought only before then has no bonuses because the award did not exist yet. Fight of the Night is a shared award and is credited to both fighters. Performance, Knockout and Submission of the Night are individual awards, credited to the fighter the official record names.
Awards whose recipient the official list does not name are credited to nobody, so these counts are a floor: 245 of 1,339 Performance of the Night and 1 of 180 Submission of the Night awards are unassigned as of 11 October 2026.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2017-11-11 | L | Cezar Ferreira | Decision (split) | R3 | UFC Fight Night: Poirier vs. Pettis |
| 2017-06-03 | L | Vitor Belfort | Decision (unanimous) | R3 | UFC 212: Aldo vs. Holloway |
| 2017-01-28 | L | Sam Alvey | Decision (unanimous) | R3 | UFC on FOX: Shevchenko vs. Pena |
| 2016-10-01 | W | Tamdan McCrory | KO/TKO | R2 | UFC Fight Night: Lineker vs. Dodson |
| 2016-05-14 | L | Thiago Santos | KO/TKO | R1 | UFC 198: Werdum vs Miocic |
| 2015-12-19 | W | CB Dollaway | KO/TKO | R2 | UFC on FOX: Dos Anjos vs. Cowboy 2 |
| 2015-06-13 | L | Kelvin Gastelum | KO/TKO | R2 | UFC 188: Velasquez vs Werdum |
| 2015-01-03 | L | Brad Tavares | Decision (unanimous) | R3 | UFC 182: Jones vs Cormier |
| 2014-06-28 | W | James Te Huna | Submission | R1 | — |
| 2013-10-19 | L | Hector Lombard | KO/TKO | R1 | UFC 166: Velasquez vs Dos Santos 3 |
| 2013-03-16 | L | Jake Ellenberger | KO/TKO | R1 | UFC 158: St-Pierre vs Diaz |
| 2011-03-19 | W | Dan Miller | Decision (unanimous) | R3 | UFC 128: Shogun vs Jones |
| 2010-11-13 | L | Yushin Okami | Decision (unanimous) | R3 | UFC 122: Marquardt vs Okami |
| 2010-09-15 | W | Rousimar Palhares | KO/TKO | R1 | UFC Fight Night: Marquardt vs Palhares |
| 2010-02-06 | L | Chael Sonnen | Decision (unanimous) | R3 | UFC 109: Relentless |
| 2009-08-29 | W | Demian Maia | KO/TKO | R1 | UFC 102: Couture vs Nogueira |
| 2009-02-21 | W | Wilson Gouveia | KO/TKO | R3 | UFC 95: Sanchez vs Stevenson |
| 2008-09-06 | W | Martin Kampmann | KO/TKO | R1 | UFC 88: Breakthrough |
| 2008-06-07 | L | Thales Leites | Decision (split) | R3 | UFC 85: Bedlam |
| 2008-02-02 | W | Jeremy Horn | Submission | R2 | UFC 81: Breaking Point |
| 2007-07-07 | L | Anderson Silva | KO/TKO | R1 | UFC 73: Stacked |
| 2007-01-25 | W | Dean Lister | Decision (unanimous) | R3 | UFC Fight Night: Evans vs Salmon |
| 2006-10-10 | W | Crafton Wallace | Submission | R2 | Ortiz vs Shamrock 3: The Final Chapter |
| 2006-03-04 | W | Joe Doerksen | Decision (unanimous) | R3 | UFC 58: USA vs Canada |
| 2005-08-06 | W | Ivan Salaverry | Decision (unanimous) | R3 | UFC Fight Night 1 |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.
The 17 cities Nate Marquardt has fought a UFC bout in and the hometown on the record. Every pin was looked up by name in OpenStreetMap’s gazetteer and stored with the answer it gave; nothing here is estimated.
Coastline: Natural Earth (public domain). Pins: © OpenStreetMap contributors, ODbL. Every host city and camp on one map.