Built from BJ Penn’s own numbers — record, form, fighting style and standout rate. Not reported prose. Power striker
5' 9" orthodox power striker campaigning at Lightweight. 12 UFC wins — 7 KO/TKO, 4 submission, 1 decision. Top 19% of Lightweights: completes 55% of his takedown attempts.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value. The social accounts are the ones linked from the fighter’s own official athlete page — we don’t match handles by name. The UFC record is counted from the official results themselves, and is dated by the first and last bout it counts.
| Nickname | The Prodigy |
| Nationality | pending |
| Hometown | pending |
| Camp | pending |
| Height | 5' 9" |
| Reach | 70" |
| Stance | Orthodox |
| Age | 47 |
| Date of birth | Dec 13, 1978 |
| Weight | 155 lbs. |
| Pro record | 16-14-2 |
| UFC record | UFC 12-13 (2 draws/NC) first fight 2001-05-04 · last fight 2019-05-11 |
| Finish split | 12 UFC wins — 7 KO/TKO, 4 submission, 1 decision |
| Social |
Career averages over BJ Penn’s UFC bouts, straight from public UFC statistics — the same eight numbers on his official record. These are the source’s figures, not our read: what we make of them is the card below.
Six 0–100 scores, each a percentile rank against the Lightweight field — not against the whole roster. Tap any i for what a score measures.
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
The level change — how often it lands, how often it is stopped. Career UFC rates, straight off the tape.
Rate bars run to the population’s 95th percentile (5.19 takedowns / 15m); a fighter above it pins the bar. Percentages are drawn on their own axis.
Career UFC takedown rates exactly as UFCStats publishes them: takedowns landed per 15 minutes, completion rate, submission attempts per 15 minutes, and the share of takedowns tried on them that they stuffed. Attempts per 15 is the one derived figure — landed ÷ completion rate — and it is omitted wherever either input is missing. UFCStats writes 0% where no attempt was recorded at all, so a percentage of exactly zero reads “n/a” here rather than as a measured rate. “Field” is the average fighter in that weight class, or across every division where a class is too small to average.
Pro record: 16-14-2. In the UFC: 12-13-2. BJ Penn’s last 8 UFC bouts, most recent first — the result in the cage, not our pick.
Straight off the official UFC fight record. Card names are left off on purpose: the only event labels in our data are derived, and we’d rather print nothing than print one that’s wrong.
5 post-fight bonuses since the UFC’s bonus programme began in 2006 — 2 Fight of the Night, 1 Knockout of the Night, 2 Submission of the Night.
| Date | Award | Opponent | Event | |
|---|---|---|---|---|
| 2011-10-29 | FOTN | Fight of the Night | Nick Diaz | UFC 137: Penn vs Diaz |
| 2010-11-20 | KOTN | Knockout of the Night | Matt Hughes | UFC 123: Rampage vs Machida |
| 2009-08-08 | SOTN | Submission of the Night | Kenny Florian | UFC 101: Declaration |
| 2008-01-19 | SOTN | Submission of the Night | Joe Stevenson | UFC 80: Rapid Fire |
| 2006-09-23 | FOTN | Fight of the Night | Matt Hughes | UFC 63: Hughes vs Penn |
The UFC's post-fight bonus programme began in 2006, so every total here is a career total since 2006. A fighter who fought only before then has no bonuses because the award did not exist yet. Fight of the Night is a shared award and is credited to both fighters. Performance, Knockout and Submission of the Night are individual awards, credited to the fighter the official record names.
Awards whose recipient the official list does not name are credited to nobody, so these counts are a floor: 245 of 1,339 Performance of the Night and 1 of 180 Submission of the Night awards are unassigned as of 11 October 2026.
| Date | Opponent | Method | Rd | Event | |
|---|---|---|---|---|---|
| 2019-05-11 | L | Clay Guida | Decision (unanimous) | R3 | UFC 237: Namajunas vs. Andrade |
| 2018-12-29 | L | Ryan Hall | Submission | R1 | UFC 232: Jones vs. Gustafsson 2 |
| 2017-06-25 | L | Dennis Siver | Decision (majority) | R3 | UFC Fight Night: Chiesa vs. Lee |
| 2017-01-15 | L | Yair Rodriguez | KO/TKO | R2 | UFC Fight Night: Rodriguez vs. Penn |
| 2014-07-06 | L | Frankie Edgar | KO/TKO | R3 | The Ultimate Fighter: Team Edgar vs. Team Penn Finale |
| 2012-12-08 | L | Rory MacDonald | Decision (unanimous) | R3 | UFC on FOX: Henderson vs Diaz |
| 2011-10-29 | L | Nick Diaz | Decision (unanimous) | R3 | UFC 137: Penn vs Diaz |
| 2011-02-26 | D | Jon Fitch | Decision (majority) | R3 | UFC 127: Penn vs Fitch |
| 2010-11-20 | W | Matt Hughes | KO/TKO | R1 | UFC 123: Rampage vs Machida |
| 2010-08-28 | L | Frankie Edgar | Decision (unanimous) | R5 | UFC 118: Edgar vs Penn 2 |
| 2010-04-10 | L | Frankie Edgar | Decision (unanimous) | R5 | UFC 112: Invincible |
| 2009-12-12 | W | Diego Sanchez | TKO (doctor) | R5 | UFC 107: Penn vs Sanchez |
| 2009-08-08 | W | Kenny Florian | Submission | R4 | UFC 101: Declaration |
| 2009-01-31 | L | Georges St-Pierre | KO/TKO | R4 | UFC 94: St-Pierre vs Penn 2 |
| 2008-05-24 | W | Sean Sherk | KO/TKO | R3 | UFC 84: Ill Will |
| 2008-01-19 | W | Joe Stevenson | Submission | R2 | UFC 80: Rapid Fire |
| 2007-06-23 | W | Jens Pulver | Submission | R2 | The Ultimate Fighter: Team Pulver vs. Team Penn Finale |
| 2006-09-23 | L | Matt Hughes | KO/TKO | R3 | UFC 63: Hughes vs Penn |
| 2006-03-04 | L | Georges St-Pierre | Decision (split) | R3 | UFC 58: USA vs Canada |
| 2004-01-31 | W | Matt Hughes | Submission | R1 | UFC 46: Supernatural |
| 2003-02-28 | D | Caol Uno | Decision (split) | R5 | UFC 41: Onslaught |
| 2002-09-27 | W | Matt Serra | Decision (unanimous) | R3 | UFC 39: The Warriors Return |
| 2002-05-10 | W | Paul Creighton | KO/TKO | R2 | UFC 37: High Impact |
| 2002-01-11 | L | Jens Pulver | Decision (majority) | R5 | UFC 35: Throwdown |
| 2001-11-02 | W | Caol Uno | KO/TKO | R1 | UFC 34: High Voltage |
| 2001-06-29 | W | Din Thomas | KO/TKO | R1 | UFC 32: Showdown in the Meadowlands |
| 2001-05-04 | W | Joey Gilbert | KO/TKO | R1 | UFC 31: Locked and Loaded |
Every date links to that bout’s own page. Card names come from the official event record; where the UFC ran two cards on one date, or that record has no row for it, the Event column is left empty rather than filled with a guess.
The 18 cities BJ Penn has fought a UFC bout in. Every pin was looked up by name in OpenStreetMap’s gazetteer and stored with the answer it gave; nothing here is estimated.
Coastline: Natural Earth (public domain). Pins: © OpenStreetMap contributors, ODbL. Every host city and camp on one map.